<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat O&#039;Donnell&#039;s Blog &#187; out of work</title>
	<atom:link href="http://blog.odonnellexecutivestrategies.com/tag/out-of-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.odonnellexecutivestrategies.com</link>
	<description>accelerating your executive career</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who is out the longest</title>
		<link>http://blog.odonnellexecutivestrategies.com/2011/12/who-is-out-the-longest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-is-out-the-longest</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2011/12/who-is-out-the-longest/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:36:18 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[branding + positioning]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[selling skills]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[C-suite]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[job transition]]></category>
		<category><![CDATA[out of work]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[self-promotion]]></category>

		<guid isPermaLink="false">http://blog.odonnellexecutivestrategies.com/?p=717</guid>
		<description><![CDATA[At a recent breakfast with other career professionals, we got into a discussion of the characteristics of who is likely to be out the longest when unemployed. The most common trait: Too little awareness of his/her value to the businesses he/she has come from versus other available resources. In my practice, these folks fall into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2011/12/iStock_000017378692XSmall-214x300.jpg" alt="Man with bag over head" title="iStock_000017378692XSmall" width="214" height="300" class="alignright size-medium wp-image-726" />At a recent breakfast with other career professionals, we got into a discussion of the characteristics of who is likely to be out the longest when unemployed.</p>
<p>The most common trait: Too little awareness of his/her value to the businesses he/she has come from versus other available resources.</p>
<p>In my practice, these folks fall into two sub-segments:</p>
<p>The Traditionalist:<br />
•	Someone who has worked for a single company for 10-20 years and after being laid off, has had no luck getting back in. Doesn’t know why.<br />
•	Doesn’t really know to what degree or when he exceeded expectations at the last employer. Not sure how he was ranked versus other employees, except that he was kept on many years and made quotas most of the time. “My boss/company took care of me.” To be fair to this person, education (and religion) in this country breeds workers to let their companies manage their fate.<br />
•	Is pretty sure he is out of work because of big business, the Democrats, Republicans, or “poor management.” </p>
<p>The Arrogant:<br />
•	This person has progressed through the ranks and has successfully held a number of (3-6) of senior titles such as Director or VP. But now has been out over a year and gets interviews but no offers.<br />
•	Since he achieved Director+ level, is pretty sure it can’t be his fault. On the other hand, seems to have forgotten that, at the top of the pyramid, there aren’t enough chairs for everyone to be assured a chair when the music stops. The music has stopped a lot in the last 5 years.<br />
•	Talked to one of these the other day. Has achieved CEO and President of several medical device start-ups and companies under $30 million. But in his resume all he says is “I was CEO.” Describes the mergers and acquisitions that occurred while he was at the helm but doesn’t show what mission critical strategies he owns versus other senior staff involved in the same M&#038;A. Makes no effort to show for which future companies and problems he is the best ROI (return on investment.) Doesn’t think he should have to.</p>
<p>By the way, the folks with these problems are more likely to be male (women are usually more self-aware and/or paranoid,) and very likely to be over the age of 50. </p>
<p>So if you suspect you have a bit of these traits, what do you do?  Go back to former co-workers and bosses and identify what you did better/differently than other people they have interacted with at the same title and experience level. This is not the time to ask people who will say nice things to you because they don’t want to hurt your feelings. Learn to craft the arguments that will set you above all other pitches for whatever segments you can be the best ROI for. I know how to do that if you don’t. </p>
<p>Be willing to admit that in today&#8217;s market we all need to sell ourselves to our workplace, industry, family, and community 24 hours a day, 365 days a year. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2011%2F12%2Fwho-is-out-the-longest%2F&amp;title=Who%20is%20out%20the%20longest" id="wpa2a_2"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2011/12/who-is-out-the-longest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exploring business in a foreign land</title>
		<link>http://blog.odonnellexecutivestrategies.com/2011/08/exploring-business-in-a-foreign-land/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-business-in-a-foreign-land</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2011/08/exploring-business-in-a-foreign-land/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:49:51 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[career strategy]]></category>
		<category><![CDATA[hidden job market]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[avocation]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[career destiny]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[changing industry]]></category>
		<category><![CDATA[getting hired]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job strategy]]></category>
		<category><![CDATA[job transition]]></category>
		<category><![CDATA[long term goals]]></category>
		<category><![CDATA[out of work]]></category>
		<category><![CDATA[test market]]></category>

		<guid isPermaLink="false">http://blog.odonnellexecutivestrategies.com/?p=549</guid>
		<description><![CDATA[I recently started coaching someone who has been out of work for 2 years and has been in denial because she has won 12 marketing communication awards. Although her positioning rhetoric got more “sales-y” at 18 months, Mary’s search and networking activities were otherwise generic. The campaign did not offset prejudice about her age (a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-553" title="GettyImages_82561875 woman balcony resort" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2011/08/GettyImages_82561875-woman-balcony-resort.jpg" alt="" width="210" height="280" />I recently started coaching someone who has been out of work for 2 years and has been in denial because she has won 12 marketing communication awards. Although her positioning rhetoric got more “sales-y” at 18 months, Mary’s search and networking activities were otherwise generic. The campaign did not offset prejudice about her age (a matronly 52) and being out a long time. Did you know 70% of hiring managers avoid candidates who are out of work? (a)</p>
<p>Long before she panicked, she should have been test-marketing alternative strategies to see which offered her the best ROI (Return On Investment.)</p>
<p>I asked her what she has been doing in her spare time. She admitted that she loves travel and gardening. Has won 5 awards for gardening. Would love a marketing job in travel or gardening but has no paid experience in either.</p>
<p>Here are strategies she is now exploring in order to create more options for herself:</p>
<ul>
<li>Create kick-ass “whitepapers” to demonstrate her marketing knowledge in depth in formats that will additionally showcase her award-winning publication design abilities.  Find ways to circulate them to hiring managers including those she has already met.</li>
<li>Produce B2B or B2C publications on gardening or travel to be used to demonstrate that, although she has never been paid by those industries, she has lots to offer.</li>
<li>She is going to quietly shadow a salesperson selling to resorts to learn more about VOC (Voice of the Customer) for the hospitality industry.</li>
</ul>
<p>If what you have been doing is not working, have you considered something new?</p>
<p>&nbsp;</p>
<p>(a) http://money.cnn.com/2010/06/16/news/economy/unemployed_need_not_apply/index.htm</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2011%2F08%2Fexploring-business-in-a-foreign-land%2F&amp;title=Exploring%20business%20in%20a%20foreign%20land" id="wpa2a_4"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2011/08/exploring-business-in-a-foreign-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallels between marriage and employment</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/08/parallels-between-marriage-and-employment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parallels-between-marriage-and-employment</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/08/parallels-between-marriage-and-employment/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:59:38 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[career strategy]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[getting hired]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[long term goals]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[out of work]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[salary negotiations]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=293</guid>
		<description><![CDATA[Most folks assume getting married or accepting a job will bring long-term financial and emotional security. 10% of marriages end in divorce after 5 years, 40% of marriages by the 50th year (a). Comparatively, the average job tenure is now 2-3 years. Someone who has been out of a relationship or work many months may [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-333" title="briefcase tie bra" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/08/iStock_000000759866XSmall.jpg" alt="" width="215" height="143" />Most folks assume getting married or accepting a job will bring long-term financial and emotional security. 10% of marriages end in divorce after 5 years, 40% of marriages by the 50<sup>th</sup> year <sup>(a)</sup>. Comparatively, the average job tenure is now 2-3 years.</p>
<p>Someone who has been out of a relationship or work many months may take a questionable spouse or job out of financial desperation or the need to be “wanted.”</p>
<p>In both marriage and work, you should do more homework about long-range goals and the cultural fit before committing. Beauty is only skin deep. One-night-stand and one interview decisions carry a lot of risk. Consider Contract-2-Hire.<span id="more-293"></span></p>
<p>The more you invest up front in preparation and strategy, the more financially secure you will be long term.</p>
<p>If you argue with your spouse or employer about money, your marriage or job is more likely to end in divorce.</p>
<p>If you are happily single, and financially independent, you pick differently. You don’t see the need to get married at all. Or you partner from choice, not need. Maybe working for yourself or staying single is the better answer, so you are connecting to several partners at the same time and spreading the risk.</p>
<p>The best marriages and jobs offer both partners a little flexibility or at least forgive the other a few transgressions. In the best marriages and job relationships, both parties work on keeping “engagement” or satisfaction levels high.</p>
<p>Regardless of present marital or work status, age, or financial need you would benefit from having long-term strategies in place. Consider where you want to be 5-10 years from now. Have a progressive strategy that selects a spouse or job for the next 1-2 years and simultaneously you start activities like networking and becoming more visible in the market to start building momentum now for the time after the divorce.</p>
<p>Have your own analogy to add? Please do, through a comment. The more outrageous or funny, the better.</p>
<p><sup>(a)</sup> <a href="http://www.census.gov/">www.census.gov</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F08%2Fparallels-between-marriage-and-employment%2F&amp;title=Parallels%20between%20marriage%20and%20employment" id="wpa2a_6"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/08/parallels-between-marriage-and-employment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Do you LOOK like a commodity player?</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/08/do-you-look-like-a-commodity-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-look-like-a-commodity-player</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/08/do-you-look-like-a-commodity-player/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:23:48 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[career strategy]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[getting hired]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[out of work]]></category>
		<category><![CDATA[physical image]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=260</guid>
		<description><![CDATA[There is no doubt that the physical image and confidence of a person can be a roadblock to getting hired and how much they are offered in pay. From a recent Newsweek article: 57% of hiring managers claim that a qualified but less attractive candidate will have a harder time finding a job. Employers placed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-259" title="tired business man" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/08/iStock_000002177232XSmall-150x150.jpg" alt="tired business man" width="150" height="150" />There is no doubt that the physical image and confidence of a person can be a roadblock to getting hired and how much they are offered in pay.<span id="more-260"></span> From a recent Newsweek article:</p>
<ul>
<li>57% of hiring managers claim that a qualified but less attractive candidate will have a harder time finding a job.</li>
<li>Employers placed the importance of confidence and looks above education in a list of 9 attributes. #1 experience, #2 confidence, #3 looks, #4 education…</li>
</ul>
<p>I attend a lot of networking groups. It is very easy to spot the folks who have been out a while. Shoulders sag and they look disenfranchised from 40 feet away.</p>
<ul>
<li>Be dressed up and stand tall at networking events even when Saturday morning. Make sure you are smiling and looking confident, and are talking as if you will be working tomorrow and being out is no big deal. Don’t whine about the economy or employers. Show what you are doing to get employed and why you are more strategic than your competition. Have a really good elevator speech practiced and ready.</li>
<li>Energize your image by getting a good haircut and making sure your suit and shoes are up to date. Join Toastmasters. Join a health club or run around the block.</li>
</ul>
<p>Don’t look or act like a commodity player.</p>
<p><a href="http://www.newsweek.com/2010/07/19/the-beauty-advantage.html">http://www.newsweek.com/2010/07/19/the-beauty-advantage.html</a></p>
<p><a href="http://www.toastmasters.org/">http://www.toastmasters.org/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F08%2Fdo-you-look-like-a-commodity-player%2F&amp;title=Do%20you%20LOOK%20like%20a%20commodity%20player%3F" id="wpa2a_8"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/08/do-you-look-like-a-commodity-player/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fear more prevalent in this recession</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/08/fear-more-prevalent-in-this-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fear-more-prevalent-in-this-recession</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/08/fear-more-prevalent-in-this-recession/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:07:28 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[branding + positioning]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resume + cover letter]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[bad market]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[out of work]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=252</guid>
		<description><![CDATA[Having been a recruiter/coach for 20 years, I am shocked at the degree to which it is true in this recession. Fear is an emotional stumbling block common to most executives who are “stuck.” After sending resumes to job portal after job portal and getting no response, the strategic part of their brain freezes. They [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-251" title="exec doing hand stand" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/08/iStock_000009819410XSmall-150x150.jpg" alt="exec doing hand stand" width="150" height="150" cellpadding="2"/></p>
<p>Having been a recruiter/coach for 20 years, I am shocked at the degree to which it is true in this recession. Fear is an emotional stumbling block common to most executives who are “stuck.” <span id="more-252"></span>After sending resumes to job portal after job portal and getting no response, the strategic part of their brain freezes. They fail to try new strategies and accept their fate as beyond their control.</p>
<p>Wrong!</p>
<p>The correct response is to ignore the bad luck happening to others. Be more strategic. Campaign smarter if you expect to beat anyone to the finish line.</p>
<p>Don’t use the phrases and tactics from the popular $20 resume book or follow what was suggested in the networking meeting with 700 other attendees. Avoid tactics every one else quotes as tried and true. They are guaranteed to work poorly in a crowded marketplace (or any other time.) There is a reason if you are being treated as a commodity!</p>
<p>Do more homework on the target company, customers, and the competition. Invest your efforts a campaign that truly sets you apart. Give me a truly compelling reason to pick you out of 25 (or 400) resumes for people with the same title.</p>
<p>Not getting anywhere on your own? Call me.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F08%2Ffear-more-prevalent-in-this-recession%2F&amp;title=Fear%20more%20prevalent%20in%20this%20recession" id="wpa2a_10"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/08/fear-more-prevalent-in-this-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

