<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat O&#039;Donnell&#039;s Blog &#187; job application</title>
	<atom:link href="http://blog.odonnellexecutivestrategies.com/tag/job-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.odonnellexecutivestrategies.com</link>
	<description>accelerating your executive career</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The exceptional Sales Manager</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/12/the-exceptional-sales-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-exceptional-sales-manager</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/12/the-exceptional-sales-manager/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:23:08 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[branding + positioning]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[resume + cover letter]]></category>
		<category><![CDATA[career destiny]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[getting hired]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job strategy]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[responsibilities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales manager]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=427</guid>
		<description><![CDATA[Someone usually gets promoted to Sales Manager based on his/her track record as a solo Account Executive rather than on his/her potential as a leader and sales coach. Most often the AE received limited training, but not enough to explain the good sales numbers. Ranking is more the result of personality (relationship building) and persistence. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/12/sales-manager-iStock_000007007989XSmall-e1291310088380.jpg"><img class="alignright size-full wp-image-430" title="customer service people" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/12/sales-manager-iStock_000007007989XSmall-e1291310088380.jpg" alt="" width="200" height="132" /></a>Someone usually gets promoted to Sales Manager based on his/her track record as a solo Account Executive rather than on his/her potential as a leader and sales coach. Most often the AE received limited training, but not enough to explain the good sales numbers. Ranking is more the result of personality (relationship building) and persistence. When that AE is promoted to the supervise others, the team’s numbers are most heavily dependent on the innate skills that came with the team.</p>
<p>An exceptional Sales Manager can identify and nurture the competencies that are needed for every team member’s success. The Manager can articulate the processes and benchmarks required to win most sales opportunities regardless of customer issues. Like an effective Product Manager, a top Sales Manager will probe more deeply into root causes and unarticulated problems with team members and customers than other Managers. Delivering a better ROI (return on investment) for the entire team is not an accident, it is part of that Manager’s toolkit. He can predict and deliver the team’s revenue within a very small percentage.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F12%2Fthe-exceptional-sales-manager%2F&amp;title=The%20exceptional%20Sales%20Manager" id="wpa2a_2"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/12/the-exceptional-sales-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The exceptional Product Manager</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/12/the-exceptional-product-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-exceptional-product-manager</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/12/the-exceptional-product-manager/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:51:57 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[branding + positioning]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[resume + cover letter]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career destiny]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[getting hired]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[job strategy]]></category>
		<category><![CDATA[product manager]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[responsibilities]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=420</guid>
		<description><![CDATA[Most Product Managers and even Directors have “complete responsibility” over product features and pricing with influence over strategies within marketing objectives approved by the GM or CEO. However, it is easy for the mid-level manager to get caught up in the decisions that have to be made every day. A typical Manager is at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/12/excellence-iStock_000006056137XSmall-e1291308231860.jpg"><img class="alignright size-full wp-image-415" title="excellence iStock_000006056137XSmall" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/12/excellence-iStock_000006056137XSmall-e1291308231860.jpg" alt="" width="200" height="279" /></a>Most Product Managers and even Directors have “complete responsibility” over product features and pricing with influence over strategies within marketing objectives approved by the GM or CEO. However, it is easy for the mid-level manager to get caught up in the decisions that have to be made every day. A typical Manager is at the helm of a product for only 18-24 months before being rotated to another product. So the scope of a Manager is necessarily short-sighted and fairly tactical and it is easy to lose sight of long term product priorities and the big picture of what is good for the company and customer.</p>
<p>An exceptional Product Manager stretches the boundaries of inquiry into areas and questions not addressed by his/her predecessors. This may include reaching out to external resources such as ad agencies or research houses for increased intimacy with the Voice of the Customer. Inspiration may come from lots of secondary research into articles and the trade press or by many deep discussions with executives from other companies and disciplines such as experts in supply chain, finance, or packaging. It may be new packaging rather than the product within that is the key to increasing sales. A Product Manager less knowledgeable about packaging would not have explored the issue.</p>
<p>If you are a Product Manager with strengths your peers don’t possess, have you showcased your assets as strongly as you could? Is it clear what you did that led to the successes? Can we be fairly certain from your pitch that you are exceptional? Or does it require a leap of faith?</p>
<p>If you cannot yet call yourself exceptional, have you laid out the roadmap of how to be considered exceptional in the future? Making it to VP or CEO is not an accident. It is the result of a carefully considered string of actions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F12%2Fthe-exceptional-product-manager%2F&amp;title=The%20exceptional%20Product%20Manager" id="wpa2a_4"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/12/the-exceptional-product-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations and momentum</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/12/expectations-and-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expectations-and-momentum</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/12/expectations-and-momentum/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:41:53 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[branding + positioning]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[resume + cover letter]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[long term goals]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=411</guid>
		<description><![CDATA[What is the measure of a good Manager? COO? CEO? Do you know how you measure against the top performers in your title category? If you are a strong performer, have you demonstrated and promoted your performance in the workplace against industry benchmarks of excellence? Are you participating in activities now to further build skills [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/12/waiting-iStock_000011563599XSmall-e1291307395564.jpg"><img class="alignleft size-full wp-image-413" title="waiting iStock_000011563599XSmall" src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/12/waiting-iStock_000011563599XSmall-e1291307395564.jpg" alt="" width="200" height="132" /></a>What is the measure of a good Manager? COO? CEO? Do you know how you measure against the top performers in your title category? If you are a strong performer, have you demonstrated and promoted your performance in the workplace against industry benchmarks of excellence? Are you participating in activities now to further build skills in the areas expected of a preferred candidate in the next tier?</p>
<p>Many of you are not sufficiently articulate about your performance versus norms to adequately manage your expectations and future promotion potential.</p>
<p>It is not usually technical skills or knowledge of IP (intellectual property) that sets apart top performers from others in the band. It is soft skills, attitude, and the ability to lead or influence the ideas and priorities of others. To identify and sell the concepts, strategies, or changes that increase share of market, profitability, or revenue beyond the expectations of your predecessors and management. To be a “rainmaker.”</p>
<p>Success is more about attitude than aptitude &#8211; that you may not have learned as much about the company, product, service, process, or customer as you could know tomorrow. That the best thing to do may be what is right for the customer and company, not you personally.</p>
<p>In future blogs I will discuss the characteristics of some specific executive titles. Look for discussion about the Product Manager next.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F12%2Fexpectations-and-momentum%2F&amp;title=Expectations%20and%20momentum" id="wpa2a_6"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/12/expectations-and-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Joe was “red-flagged”</title>
		<link>http://blog.odonnellexecutivestrategies.com/2010/08/why-joe-was-%e2%80%9cred-flagged%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-joe-was-%25e2%2580%259cred-flagged%25e2%2580%259d</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2010/08/why-joe-was-%e2%80%9cred-flagged%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:33:29 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[career strategy]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[headhunter]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job portal]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job strategy]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[salary negotiations]]></category>

		<guid isPermaLink="false">http://placementgenius.odonnellexecutivestrategies.com/?p=351</guid>
		<description><![CDATA[A young job seeker named Joe applied to an engineering firm last week through a third party recruiter stating he would jump for the right opportunity accompanied by a salary around $70K. Joe then told the corporate HR person in a phone screen a few days later he was making $72K salary and wouldn’t move [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-357" title="Wanna Make A Bet? Exec lying." src="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2010/08/iStock_000003303502XSmall.jpg" alt="" width="108" height="157" />A young job seeker named Joe applied to an engineering firm last week through a third party recruiter stating he would jump for the right opportunity accompanied by a salary around $70K.</p>
<p>Joe then told the corporate HR person in a phone screen a few days later he was making $72K salary and wouldn’t move for less than $80K.</p>
<p>The engineering firm knew his present salary was $62K because they had hired a number of other people from the same firm.<span id="more-351"></span></p>
<p>Joe then tells the HR person that, while he is willing to work in re-commissioning for while, what he really wants is GHG (greenhouse gas) and sustainability. The job title he applied for is Re-commissioning Specialist.</p>
<p>Comments:</p>
<ol>
<li>If you are going to exaggerate your credentials, at least keep your story straight!</li>
<li>Recruiters usually tell a hiring manager the salary history and expectations of a candidate. Otherwise the recruiter would be chastened for wasting the hiring manager’s time.</li>
<li>National studies have shown 70% of resumes include an exaggeration. Hiring Managers assume they will hear exaggerations at every step of the screening process and listen for them.</li>
<li>This job seeker wasted everyone’s time. If you are serious about a company or job, do enough homework before applying to find out the company’s expectations and norms. If interested in the company but not this job, be honest.</li>
<li>Applying to a company for more than 3 different job titles is not viewed positively by most companies. The applicant is considered not focused or too hungry or too much of a commodity player.</li>
</ol>
<p>Neither the recruiter not the engineering firm will ever work with Joe again, he has been “red-flagged.”</p>
<p>Have a favorite interview story? Share it with us!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2010%2F08%2Fwhy-joe-was-%25e2%2580%259cred-flagged%25e2%2580%259d%2F&amp;title=Why%20Joe%20was%20%E2%80%9Cred-flagged%E2%80%9D" id="wpa2a_8"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2010/08/why-joe-was-%e2%80%9cred-flagged%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job-Hunting over the age of 45</title>
		<link>http://blog.odonnellexecutivestrategies.com/2008/07/job-hunting-over-the-age-of-45/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-hunting-over-the-age-of-45</link>
		<comments>http://blog.odonnellexecutivestrategies.com/2008/07/job-hunting-over-the-age-of-45/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:09:52 +0000</pubDate>
		<dc:creator>Pat O'Donnell</dc:creator>
				<category><![CDATA[branding + positioning]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[resume + cover letter]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[getting ahead]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[out of work]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[RIF]]></category>
		<category><![CDATA[salary negotiations]]></category>
		<category><![CDATA[sole practitioner]]></category>
		<category><![CDATA[team member]]></category>
		<category><![CDATA[team player]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.placementgenius.com/?p=135</guid>
		<description><![CDATA[I am in my 50s. Yes, age bias exists and, yes, it is illegal. You won’t always be able to avoid it. But age bias is sometimes not really about your actual age, it is about certain soft skills and attitudes that employers desire but older employees are less likely to value. And if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.odonnellexecutivestrategies.com/wp-content/uploads/2008/07/istock_000005748564xsmall.jpg"><img class="alignleft size-thumbnail wp-image-136" style="border: 1px solid black; margin-left: 10px; margin-right: 10px; float: left;" title="older worker and team" src="http://www.placementgenius.com/wp-content/uploads/2008/07/istock_000005748564xsmall-150x150.jpg" alt="older worker and team" width="150" height="150" /></a></p>
<p class="MsoNormal">I am in my 50s. Yes, age bias exists and, yes, it is illegal. You won’t always be able to avoid it. But age bias is sometimes not really about your actual age, it is about certain soft skills and attitudes that employers desire but older employees are less likely to value. And if you learn to address those issues, you can make concerns about age go away.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal"><span id="more-135"></span></p>
<p class="MsoNormal"><strong>Attitude</strong></p>
<p class="MsoNormal">
<p class="MsoNormal">First of all, if you think the world is against you, I will bet it shows in your interviews. You need to peel back the layers on your emotions. Do you think society has fouled up again? That young managers don’t know what they are doing? Or is it that you don’t know how/where to sell yourself at this stage of your career and are afraid?</p>
<p class="MsoNormal">
<p class="MsoNormal">Your focus should be to find the companies for which you are a highly desirable applicant just as you are and to present yourself to those companies in a manner that makes you one of the first applicants to be selected for an interview. While this may require a stronger sell than was necessary a few years ago, it is not at all impossible. It just requires some additional strategic layers and may indicate a different kind of company than the one you left. For instance, a smaller company or start-up may prefer a more experienced candidate to obtain a greater depth of industry knowledge with a smaller staff count. Or target your  skills in business development (well-documented with case histories) to a company who has been struggling with the issue for some time.</p>
<p class="MsoNormal">
<p class="MsoNormal">If you are significantly overqualified for a job description as written, don’t spend a lot of time applying for it. The company will be concerned that you will leave as soon as you find a job for which you are better suited. You could offer to sign a contract promising that you will stay at least 2 years, but they will still be concerned that you will become crabby in the role because you are being under-utilized and that you will be disruptive to the balance of the team structure.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal"><strong>Trends in age of employees</strong></p>
<p class="MsoNormal"><strong> </strong></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">2000-2003
<ul style="margin-top: 0in;" type="circle">
<li class="MsoNormal">The       number of workers under the age of 45 was constant.</li>
<li class="MsoNormal">The       number of workers over 45 increased 86%.</li>
</ul>
</li>
<li class="MsoNormal">2005
<ul style="margin-top: 0in;" type="circle">
<li class="MsoNormal">45%       of workers are over the age of 45.</li>
</ul>
</li>
<li class="MsoNormal">2010      projected
<ul style="margin-top: 0in;" type="circle">
<li class="MsoNormal">Labor       shortage due as baby boomers retire</li>
<li class="MsoNormal">Most       boomers plan to work full-time or part-time after retiring.</li>
</ul>
</li>
</ul>
<p class="MsoNormal" style="margin-left: 0.75in;">
<p class="MsoNormal"><strong>How older workers are perceived</strong></p>
<p class="MsoNormal">
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">More      expensive than younger employees doing the same work (usually true).</li>
<li class="MsoNormal">Difficult      to supervise, they think they know more than team mates. Poor or selective follow-up.</li>
<li class="MsoNormal">Inflexible,      grumpy, frumpy, more likely to argue. Poor communication skills. Less political.</li>
<li class="MsoNormal">Hard      to train, don’t know new technology.</li>
<li class="MsoNormal">Disconnected      from company vision and younger team-mates. Prefer to be sole      contributors.</li>
<li class="MsoNormal">Get      sick more often (false).</li>
<li class="MsoNormal">Low      and declining energy. Resist overtime.</li>
</ul>
<p class="MsoNormal" style="margin-left: 0.25in;">
<p class="MsoNormal"><strong>Market demand for new hires</strong></p>
<p class="MsoNormal"><strong> </strong></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">As      the pace of corporate innovation increases, the duration of the average permanent      job decreases because company priorities change more rapidly, and your seniority      or longevity may be irrelevant. The career track you were on for the last ___ years doesn’t matter. The employer wants to know if you can hit the ground running for today’s needs.</li>
<li class="MsoNormal">2      out of 100 resumes result in a job offer.</li>
<li class="MsoNormal">A      resume needs to be better written to be effective because employers have      access to more resumes through websites and job databases. Is your resume      well-written enough that you will be one of the interviewees chosen from      20 resumes? 100?</li>
</ul>
<p class="MsoNormal">
<p class="MsoNormal"><strong>Strategies to try</strong></p>
<p class="MsoNormal">
<p class="MsoNormal">So what am I saying? Learn and emphasize what a company values in today’s market. Make sure you know how to sell yourself. Focus on the benefits of your depth of knowledge, but make sure you also counter the expected negative attitudes associated with older workers. Note the ways attitude as well as knowledge is being addressed in the bullets below:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">“I      really enjoy being on teams which solve problems and grow business.” Don’t      just say “I have lots of experience” which would emphasize the gap in age      but not the quality of experience and your willingness to be a team member.</li>
<li class="MsoNormal">“I      have the contacts to drive growth.”</li>
<li class="MsoNormal">“I      thrive in fast-paced environments.”</li>
<li class="MsoNormal">To      an insurance or medical company with older customers: “I may understand your      customer better than a younger applicant.”</li>
<li class="MsoNormal">“Yes,      I supervised many people. Learned how to work with lots of different kinds      of people. Can we take a tour of the company? I would like to see how you      do it.“</li>
<li class="MsoNormal">“I      can start as a part-time consultant to let you evaluate what I offer at a      small cost.”</li>
<li class="MsoNormal">“I      just attended a conference on that new technology and was a panelist.”</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.odonnellexecutivestrategies.com%2F2008%2F07%2Fjob-hunting-over-the-age-of-45%2F&amp;title=Job-Hunting%20over%20the%20age%20of%2045" id="wpa2a_10"><img src="http://blog.odonnellexecutivestrategies.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.odonnellexecutivestrategies.com/2008/07/job-hunting-over-the-age-of-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

